iCONECT has 3 reviewer certifications:
- iCONECT Power Reviewer
- iCONECT Analytics Reviewer
- iCONECT Advanced Mass Action Reviewer
To become an iCONECT Certified Power, Analytics or Advanced Mass Action Reviewer students must watch all the videos in each series. A passing grade on each exam (85%) is required to achieve certification. Upon registration, you will receive a link to the training videos and guide. All courses are online and self-driven giving you the flexibility to achieve your iCONECT goals at a pace that works for you.
![]() |
![]() |
![]() |
Course Completion: |
Exam: |
Price: |

Power Reviewer
The video series is approximately 2 hours in length.
Here is what you will learn in the video series:
Video Module | Description | |
1 | Getting Started | This module introduces the iCONECT interface, and an overview of views for document review. It highlights key functionality in iCONECT to start your projects. |
2 | Basic and Advanced Searching, Word Marking Lists | This module covers the basics of searching in iCONECT. It also explores advanced searching options using iCONECT’s custom search. You learn how to build complex searches and set up word marking lists to easily identify key terms. |
3 | Panels and Folders | This module reviews creating, editing, and deleting folders, and adding/removing documents from a folder. You will also learn how to create panels in Table View and share them with team members. This module also covers comparing similar documents. |
4 | Coding | This module teaches you how to effectively and efficiently code documents in a project. |
5 | Annotations & Redactions | This module discusses the annotation and redaction types, and covers how to add, edit, delete and navigate annotations and redactions in a project. |
6 | Comments | This module teaches you how to add comments to any type of file, including multimedia files. You will also learn how to link comments to an annotation or redaction and send comments to team members. |
7 | Batches | This module teaches you how to use batch review. |
8 | The Dashboard | This module explores the types of tiles on the Dashboard, and how to add and organize them. |
9 | Field Views and Templates | This module explains how to change the field view (layouts) and save them as templates. These templates allow you to focus on the information that matters most. |
10 | iVIEW Graphs | This module covers how to use iVIEW to create beautiful graphs that display information in your project. |

Analytics Reviewer
The video series is approximately 30 minutes in length.
Here is what you will learn in the video series:
Video Module | Description | |
1 | Getting Started | This module introduces participants to iCONECT’s easy-to-use Analytic tools. |
2 | iVIEW | This module covers iVIEW and how it can be used to visually display and then drill into data in any field or folder, as well as display a timeline of data with a couple of clicks. |
3 | Clustering | This module discusses how clusters can determine where to start the review. This module also explores how clusters are used with iVIEW, and how clustering groups documents with similar ideas together. |
4 | Email Threads | This module covers the Related tab’s Email Threads panel. In this session, we review how to determine which emails contain all content to avoid reviewing document content more than once. |
5 | Near Duplicates | This module covers the Related tab’s Near Duplicates panel. Learn how to quickly code Near Duplicate documents after reviewing the differences in iCONECT’s Document Compare. |
6 | Similar Concepts | This module discusses how to use the Similar Concepts panel to find documents with the same ideas and entities as the document you are viewing. |

Advanced Mass Action Reviewer
The video series is approximately 1 hour and 15 minutes in length.
Here is what you will learn in the video series:
Video Module | Description | |
1 | Getting Started | This module will teach you the basics of Mass Actions, where to run them, review your history and how to manage the actions. |
2 | Data Organization | In this module, learn how to organize records and data in your project. These mass actions can help provide insight into your project and will assist in managing your data. |
3 | Productions | The mass actions in this module are meant as a quick way to produce typical content, and do not require the features of a full production. |
4 | File Collaboration | The mass action in this module is used to share files to collaborate with other users to share native files. |
5 | Analytics | In this module, learn about the mass actions that can be used with iCONECT’s analytic features to streamline your workflow. |
6 | COVER | The mass actions in this module will teach you how to bulk redact information and organize annotations. iCONECT’s COVER feature is licensed enabled. |
7 | Data Impacting | In the final module you will learn about powerful mass actions that can have a large impact on the data in your project. Learn the best practices for using these mass actions. |
Show your certification!
You will receive an iCONECT Power Reviewer, Analytics Reviewer and Advanced Mass Action Reviewer certificate to print and frame for your office. You will also receive an iCONECT Certified Power Reviewer, Analytics Reviewer and Advanced Reviewer badge to add to your email signature and to your LinkedIn profile.
Training Path Prerequisite
Discover your iCONECT training path.